Runs logged
12
No contact
2
₱45,000.00
Email only
1
₱35,385.39
Processed per run
Last 12 daily runs
17
18
19
20
21
22
23
24
25
26
27
28
Daily run log
| Run date | Processed | Outstanding | Viber | SMS | Voice | No contact | ||
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 27, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 26, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 25, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 24, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 23, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 22, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 21, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 20, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 19, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 18, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
| Aug 17, 2026 | 12 | ₱150,000.00 | 2 | 3 | 2 | 5 | 1 | 2 · ₱45,000.00 |
No contact on file
Needs a phone number or email
- ₱22,500.00
Lutong Bahay Catering
DR 15612
- ₱22,500.00
Barrio Fiesta Paranaque
DR 15550
Email only
Follow up by phone as well
Jed Gatmaitan
₱35,385.39jed@rareglobalfood.com