Reports

Daily overdue run history and exception lists

Connecting…

Runs logged

12

No contact

2

₱45,000.00

Email only

1

₱35,385.39

Processed per run

Last 12 daily runs

17
18
19
20
21
22
23
24
25
26
27
28

Daily run log

Run dateProcessedOutstandingWhatsAppViberSMSEmailVoiceNo contact
Aug 28, 202612₱150,000.00232512 · ₱45,000.00
Aug 27, 202612₱150,000.00232512 · ₱45,000.00
Aug 26, 202612₱150,000.00232512 · ₱45,000.00
Aug 25, 202612₱150,000.00232512 · ₱45,000.00
Aug 24, 202612₱150,000.00232512 · ₱45,000.00
Aug 23, 202612₱150,000.00232512 · ₱45,000.00
Aug 22, 202612₱150,000.00232512 · ₱45,000.00
Aug 21, 202612₱150,000.00232512 · ₱45,000.00
Aug 20, 202612₱150,000.00232512 · ₱45,000.00
Aug 19, 202612₱150,000.00232512 · ₱45,000.00
Aug 18, 202612₱150,000.00232512 · ₱45,000.00
Aug 17, 202612₱150,000.00232512 · ₱45,000.00

No contact on file

Needs a phone number or email

  • Lutong Bahay Catering

    DR 15612

    ₱22,500.00
  • Barrio Fiesta Paranaque

    DR 15550

    ₱22,500.00

Email only

Follow up by phone as well

  • Jed Gatmaitan

    ₱35,385.39

    jed@rareglobalfood.com